<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open bibliography and Open Bibliographic Data</title>
	<atom:link href="http://openbiblio.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbiblio.net</link>
	<description>Open Bibliographic Data Working Group of the Open Knowledge Foundation</description>
	<lastBuildDate>Thu, 10 May 2012 19:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Recent BibServer technical development by BiblioHack &#124; DevCSI &#124; Developer Community Supporting Innovation</title>
		<link>http://openbiblio.net/2012/05/08/recent-bibserver-technical-development/#comment-945</link>
		<dc:creator>BiblioHack &#124; DevCSI &#124; Developer Community Supporting Innovation</dc:creator>
		<pubDate>Thu, 10 May 2012 19:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2667#comment-945</guid>
		<description>&lt;p&gt;[...] Open Biblio – emphasising the utilisation of tools we’ve developed. We will be focussing on our existing tools and software, the most recent updates of which are available here: front-end BibServer / BibSoup, BibJSON, back-end BibServer [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Open Biblio – emphasising the utilisation of tools we’ve developed. We will be focussing on our existing tools and software, the most recent updates of which are available here: front-end BibServer / BibSoup, BibJSON, back-end BibServer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BibServer features available on BibSoup by BiblioHack &#124; DevCSI &#124; Developer Community Supporting Innovation</title>
		<link>http://openbiblio.net/2012/05/08/new-bibserver-features-available-on-bibsoup/#comment-944</link>
		<dc:creator>BiblioHack &#124; DevCSI &#124; Developer Community Supporting Innovation</dc:creator>
		<pubDate>Thu, 10 May 2012 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2664#comment-944</guid>
		<description>&lt;p&gt;[...] focussing on our existing tools and software, the most recent updates of which are available here: front-end BibServer / BibSoup, BibJSON, back-end [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] focussing on our existing tools and software, the most recent updates of which are available here: front-end BibServer / BibSoup, BibJSON, back-end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JISC Open BIbliography 2 by CLOCK notes – 8 May 2012 &#124; Cambridge-Lincoln Open Catalogue Knowledgebase</title>
		<link>http://openbiblio.net/p/jiscopenbib2/#comment-941</link>
		<dc:creator>CLOCK notes – 8 May 2012 &#124; Cambridge-Lincoln Open Catalogue Knowledgebase</dc:creator>
		<pubDate>Tue, 08 May 2012 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?page_id=1637#comment-941</guid>
		<description>&lt;p&gt;[...] for cataloguing – possibly use screencasts to demonstrate alternative workflows?) and the Open Bibliography 2 project (lots of potential technical overlap – BibJSON, JSON-LD, BibSoup.net, expression in RDF [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] for cataloguing – possibly use screencasts to demonstrate alternative workflows?) and the Open Bibliography 2 project (lots of potential technical overlap – BibJSON, JSON-LD, BibSoup.net, expression in RDF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvard Library releases 12M bibliographic records under CC0 by CLOCK notes – 8 May 2012 &#124; Cambridge-Lincoln Open Catalogue Knowledgebase</title>
		<link>http://openbiblio.net/2012/04/25/harvard-library-releases-12m-bibliographic-records-under-cc0/#comment-940</link>
		<dc:creator>CLOCK notes – 8 May 2012 &#124; Cambridge-Lincoln Open Catalogue Knowledgebase</dc:creator>
		<pubDate>Tue, 08 May 2012 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2641#comment-940</guid>
		<description>&lt;p&gt;[...] SPARQL to “build kind of a ‘Hello World’ of open data querying”. He’s now looking at the recently-released Harvard open bib data and comparing the speed, the use of matching namespaces, and the use of JSON vs [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] SPARQL to “build kind of a ‘Hello World’ of open data querying”. He’s now looking at the recently-released Harvard open bib data and comparing the speed, the use of matching namespaces, and the use of JSON vs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvard Library releases 12M bibliographic records under CC0 by CLOCK notes – 8 May 2012 &#124; Paul Stainthorp</title>
		<link>http://openbiblio.net/2012/04/25/harvard-library-releases-12m-bibliographic-records-under-cc0/#comment-939</link>
		<dc:creator>CLOCK notes – 8 May 2012 &#124; Paul Stainthorp</dc:creator>
		<pubDate>Tue, 08 May 2012 20:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2641#comment-939</guid>
		<description>&lt;p&gt;[...] kind of a &#8216;Hello World&#8217; of open data querying&#8221;. He&#8217;s now looking at the recently-released Harvard open bib data and comparing the speed, the use of matching namespaces, and the use of JSON vs [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] kind of a &#8216;Hello World&#8217; of open data querying&#8221;. He&#8217;s now looking at the recently-released Harvard open bib data and comparing the speed, the use of matching namespaces, and the use of JSON vs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Open Data as explained by Europeana by Europeana and Linked Open Data &#171; Blog de xkortazar</title>
		<link>http://openbiblio.net/2012/03/01/linked-open-data-as-explained-by-europeana/#comment-765</link>
		<dc:creator>Europeana and Linked Open Data &#171; Blog de xkortazar</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2339#comment-765</guid>
		<description>&lt;p&gt;[...] open metadata licence: CC0, the Creative Commons Public Domain Dedication. This post elaborates on this earlier one by Naomi Lillie on the Open Biblio [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] open metadata licence: CC0, the Creative Commons Public Domain Dedication. This post elaborates on this earlier one by Naomi Lillie on the Open Biblio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Principles for Open Bibliographic Data by Author Identity and Open Bibliography &#171; IMS Bulletin</title>
		<link>http://openbiblio.net/2010/10/15/principles-for-open-bibliographic-data/#comment-764</link>
		<dc:creator>Author Identity and Open Bibliography &#171; IMS Bulletin</dc:creator>
		<pubDate>Sun, 25 Mar 2012 16:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=277#comment-764</guid>
		<description>&lt;p&gt;[...] to scholars through a growing variety of academic information services. This is the idea behind the Principles for Open Bibliographic Datadeveloped by the Open Knowledge Foundation. See also the recent article Open Bibliography for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to scholars through a growing variety of academic information services. This is the idea behind the Principles for Open Bibliographic Datadeveloped by the Open Knowledge Foundation. See also the recent article Open Bibliography for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JISC Open BIbliography 2 by Author Identity and Open Bibliography &#171; IMS Bulletin</title>
		<link>http://openbiblio.net/p/jiscopenbib2/#comment-763</link>
		<dc:creator>Author Identity and Open Bibliography &#171; IMS Bulletin</dc:creator>
		<pubDate>Sun, 25 Mar 2012 16:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?page_id=1637#comment-763</guid>
		<description>&lt;p&gt;[...] data format are now being further developed as open source projects with support from JISC via the Open Biblio 2 project. Another suitable tool is Harvard Open Scholar, a full-featured open-source web [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] data format are now being further developed as open source projects with support from JISC via the Open Biblio 2 project. Another suitable tool is Harvard Open Scholar, a full-featured open-source web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #OpenDataEDB: the results by An evening talking about Open Data?? Yes sir, yes sir, three bags full. &#124; McBlawg 3.0</title>
		<link>http://openbiblio.net/2012/03/14/opendataedb-the-results/#comment-762</link>
		<dc:creator>An evening talking about Open Data?? Yes sir, yes sir, three bags full. &#124; McBlawg 3.0</dc:creator>
		<pubDate>Sat, 24 Mar 2012 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2439#comment-762</guid>
		<description>&lt;p&gt;[...] an event in Scotland in 2010, according to people who have been on the scene longer than I… see here for comments on the Open Biblio blog post which highlight previous activity, and many thanks to the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] an event in Scotland in 2010, according to people who have been on the scene longer than I… see here for comments on the Open Biblio blog post which highlight previous activity, and many thanks to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #OpenDataEDB: the results by Stuart Macdonald</title>
		<link>http://openbiblio.net/2012/03/14/opendataedb-the-results/#comment-751</link>
		<dc:creator>Stuart Macdonald</dc:creator>
		<pubDate>Thu, 15 Mar 2012 14:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2439#comment-751</guid>
		<description>&lt;p&gt;Details of the 2010 event (including slides &amp;videos) held at InSpace can be found at url: http://tinyurl.com/6vqj9g7&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Details of the 2010 event (including slides &amp;videos) held at InSpace can be found at url: <a href="http://tinyurl.com/6vqj9g7" rel="nofollow">http://tinyurl.com/6vqj9g7</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

