<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open bibliography and Open Bibliographic Data</title>
	<atom:link href="http://openbiblio.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbiblio.net</link>
	<description>Open Bibliographic Data Working Group of the Open Knowledge Foundation</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on JSON-LD / BibJSON by Tod Robbins</title>
		<link>http://openbiblio.net/2012/02/21/json-ld-bibjson/#comment-716</link>
		<dc:creator>Tod Robbins</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2325#comment-716</guid>
		<description>&lt;p&gt;Mark,&lt;/p&gt;

&lt;p&gt;I think the way you&#039;ve laid out the strengths of JSON-LD and the &lt;code&gt;namespace&lt;/code&gt; key as a solution for BibJSON is pretty solid. I&#039;m curious which use cases could best illustrate this in the documentation.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mark,</p>

<p>I think the way you&#8217;ve laid out the strengths of JSON-LD and the <code>namespace</code> key as a solution for BibJSON is pretty solid. I&#8217;m curious which use cases could best illustrate this in the documentation.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on BibSoup beta: released by BibSoup &#8211; Für die Organisation offener bibliographischer Daten &#171; Literaturverwaltung &#38; Bibliotheken</title>
		<link>http://openbiblio.net/2012/02/09/bibsoup-beta-released/#comment-704</link>
		<dc:creator>BibSoup &#8211; Für die Organisation offener bibliographischer Daten &#171; Literaturverwaltung &#38; Bibliotheken</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2160#comment-704</guid>
		<description>&lt;p&gt;[...] diesen Tagen macht ein weiteres Softwareprojekt zur Literaturverwaltung mit einem Beta-Launch auf sich aufmerksam. BibSoup ist eine britische, von JISC geförderte, OpenSource-Webapplikation [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] diesen Tagen macht ein weiteres Softwareprojekt zur Literaturverwaltung mit einem Beta-Launch auf sich aufmerksam. BibSoup ist eine britische, von JISC geförderte, OpenSource-Webapplikation [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on BibSoup beta: released by BibSoup beta: released &#124; Open bibliography and Open Bibliographic Data &#124; Digitization&#38;Metadata &#124; Scoop.it</title>
		<link>http://openbiblio.net/2012/02/09/bibsoup-beta-released/#comment-703</link>
		<dc:creator>BibSoup beta: released &#124; Open bibliography and Open Bibliographic Data &#124; Digitization&#38;Metadata &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2160#comment-703</guid>
		<description>&lt;p&gt;[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         openbiblio.net  - Today, 5:42 [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         openbiblio.net  &#8211; Today, 5:42 [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data at the Biblioteca Nacional de España by Adrian Pohl</title>
		<link>http://openbiblio.net/2012/02/02/linked-data-at-the-biblioteca-nacional-de-espana/#comment-684</link>
		<dc:creator>Adrian Pohl</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2201#comment-684</guid>
		<description>&lt;p&gt;There are now data dumps available:&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;p&gt;Authority records (118M): &lt;a href=&quot;http://datos.bne.es/datadumps/aut091211.nt.bz2&quot; rel=&quot;nofollow&quot;&gt;http://datos.bne.es/datadumps/aut091211.nt.bz2&lt;/a&gt;&lt;/p&gt;&lt;/li&gt;
&lt;li&gt;&lt;p&gt;bibliográficos (282M): &lt;a href=&quot;http://datos.bne.es/datadumps/bib121211.nt.bz2&quot; rel=&quot;nofollow&quot;&gt;http://datos.bne.es/datadumps/bib121211.nt.bz2&lt;/a&gt;&lt;/p&gt;&lt;/li&gt;
&lt;li&gt;&lt;p&gt;Links owl:sameAs to VIAF (1,1M): &lt;a href=&quot;http://datos.bne.es/datadumps/links-niaf.nt.bz2&quot; rel=&quot;nofollow&quot;&gt;http://datos.bne.es/datadumps/links-niaf.nt.bz2&lt;/a&gt;&lt;/p&gt;&lt;/li&gt;
&lt;li&gt;&lt;p&gt;Links owl:sameAs to DBPedia, Sudoc, Libris (3,3M): &lt;a href=&quot;http://datos.bne.es/datadumps/links-others.nt.bz2&quot; rel=&quot;nofollow&quot;&gt;http://datos.bne.es/datadumps/links-others.nt.bz2&lt;/a&gt;&lt;/p&gt;&lt;/li&gt;
&lt;/ul&gt;
</description>
		<content:encoded><![CDATA[<p>There are now data dumps available:</p>

<ul>
<li><p>Authority records (118M): <a href="http://datos.bne.es/datadumps/aut091211.nt.bz2" rel="nofollow">http://datos.bne.es/datadumps/aut091211.nt.bz2</a></p></li>
<li><p>bibliográficos (282M): <a href="http://datos.bne.es/datadumps/bib121211.nt.bz2" rel="nofollow">http://datos.bne.es/datadumps/bib121211.nt.bz2</a></p></li>
<li><p>Links owl:sameAs to VIAF (1,1M): <a href="http://datos.bne.es/datadumps/links-niaf.nt.bz2" rel="nofollow">http://datos.bne.es/datadumps/links-niaf.nt.bz2</a></p></li>
<li><p>Links owl:sameAs to DBPedia, Sudoc, Libris (3,3M): <a href="http://datos.bne.es/datadumps/links-others.nt.bz2" rel="nofollow">http://datos.bne.es/datadumps/links-others.nt.bz2</a></p></li>
</ul>]]></content:encoded>
	</item>
	<item>
		<title>Comment on German National Library goes LOD &amp; publishes National Bibliography by The German National Library Opens Up its Data - semanticweb.com</title>
		<link>http://openbiblio.net/2012/01/26/german-national-library-goes-lod-publishes-national-bibliography/#comment-681</link>
		<dc:creator>The German National Library Opens Up its Data - semanticweb.com</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2153#comment-681</guid>
		<description>&lt;p&gt;[...] Pohl reports that the German National Library has decided to go Linked Open Data and publish the national bibliography. Pohl writes, “Good news from Germany. The German National [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Pohl reports that the German National Library has decided to go Linked Open Data and publish the national bibliography. Pohl writes, “Good news from Germany. The German National [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing OFS &#8211; a python &quot;bucket&quot;/object storage library by Abe</title>
		<link>http://openbiblio.net/2010/09/09/introducing-ofs-a-python-bucketobject-storage-library/#comment-680</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=175#comment-680</guid>
		<description>&lt;p&gt;This looks like an interesting project. I&#039;ve been trying to setup a distributed storage solution on &lt;a href=&quot;http://www.socialtodolist.com/shared/project/installing-and-using-hadoop&quot; title=&quot;Installing Hadoop&quot; rel=&quot;nofollow&quot;&gt;Hadoop&lt;/a&gt; using inexpensive servers ($40-50). I have it working, but the limited RAM (128MB) is a problem. I was hoping to do something using Python instead. I went to the link and the project is gone. Did it relocate somewhere else?&lt;/p&gt;

&lt;p&gt;http://www.socialtodolist.com/shared/project/installing-and-using-hadoop&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This looks like an interesting project. I&#8217;ve been trying to setup a distributed storage solution on <a href="http://www.socialtodolist.com/shared/project/installing-and-using-hadoop" title="Installing Hadoop" rel="nofollow">Hadoop</a> using inexpensive servers ($40-50). I have it working, but the limited RAM (128MB) is a problem. I was hoping to do something using Python instead. I went to the link and the project is gone. Did it relocate somewhere else?</p>

<p><a href="http://www.socialtodolist.com/shared/project/installing-and-using-hadoop" rel="nofollow">http://www.socialtodolist.com/shared/project/installing-and-using-hadoop</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on German National Library goes LOD &amp; publishes National Bibliography by German National Library goes LOD &#38; publishes National Bibliography &#124; Open bibliography and Open Bibliographic Data &#124; Linked data for libraries &#124; Scoop.it</title>
		<link>http://openbiblio.net/2012/01/26/german-national-library-goes-lod-publishes-national-bibliography/#comment-672</link>
		<dc:creator>German National Library goes LOD &#38; publishes National Bibliography &#124; Open bibliography and Open Bibliographic Data &#124; Linked data for libraries &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2153#comment-672</guid>
		<description>&lt;p&gt;[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         openbiblio.net  - Today, 8:05 [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         openbiblio.net  &#8211; Today, 8:05 [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on JISC Open BIbliography 2 by Open Biblio 2 &#171; A Man of Badly Encoded Character</title>
		<link>http://openbiblio.net/p/jiscopenbib2/#comment-671</link>
		<dc:creator>Open Biblio 2 &#171; A Man of Badly Encoded Character</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?page_id=1637#comment-671</guid>
		<description>&lt;p&gt;[...] first to kick off in earnest is  Open Bibliography 2 headed by the Open Bibliographic Data Working Group of the Open Knowledge Foundation, with [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] first to kick off in earnest is  Open Bibliography 2 headed by the Open Bibliographic Data Working Group of the Open Knowledge Foundation, with [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday 19th January &#8211; Open Biblio Sprint: Day 3 by Naomi Lillie</title>
		<link>http://openbiblio.net/2012/01/19/thursday-19th-january-open-biblio-sprint-day-3/#comment-670</link>
		<dc:creator>Naomi Lillie</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2033#comment-670</guid>
		<description>&lt;p&gt;Corrected (thanks Peter)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Corrected (thanks Peter)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday 18th January &#8211; Open Biblio Sprint: Day 2 by Naomi Lillie</title>
		<link>http://openbiblio.net/2012/01/19/wednesday-18th-january-open-biblio-sprint-day-2/#comment-669</link>
		<dc:creator>Naomi Lillie</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://openbiblio.net/?p=2021#comment-669</guid>
		<description>&lt;p&gt;Thanks Peter - updated.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Peter &#8211; updated.</p>]]></content:encoded>
	</item>
</channel>
</rss>

